TRANSPORT | Airport | 928 846 000 | |
Flight information | 928 846 001 | ||
Lanzarote Taxi(San Bartolomé) | 630 207 305 | ||
Taxi Playa Blanca | 928 524 222 | ||
Bus. Public service | 928 811 522 | ||
CITY HALL | City Hall Playa Blanca | 928 519 018 | |
City Hall Yaiza | 928 836 220 | ||
POST OFFICE | Post office Playa Blanca | 928 518 389 | |
SHIPPING AND | Naviera Armas ship. Playa Blanca | 928 517 912 | |
PORTS | Fred Olsen ship. Playa Blanca | 928 517 301 | |
Romero ship. Orzola-La Graciosa | 928 842 055 | ||
Playa Blanca port | 928 517 266 | ||
Arrecife port | 928 812 534 | ||
CREDIT | Eurocard | 915 196 000 | |
CARDS | Visa/Mastercard | 915 192 100 | |
CANCELLATION | Visa internacional | 915 196 000 | |
4B | 915 114 400 | ||
AMEX | 902 375 637 | ||
HEALTH | Playa Blanca Health center | 928 117 002 / 928 517 542 | |
Yaiza Health center | 928 830 190 | ||
Arrecife Red Cross | 928 814 866 | ||
Emergency | 112 | ||
Arrecife Hospital | 928 801 636 / 928 595 000 / 928 801 863 | ||
Nacional Toxicology Institute | 915 620 420 | ||
Hospiten | 928 596 100 | ||
International Clinic (private) | 928 349 617 / 660 676 161 | ||
TOURISM | Tourist Information Office | 928 518 150 / 928 811 860 | |
Cueva de los Verdes | 928 173 220 | ||
César Manrique Foundation | 928 843 463 | ||
Jameos del Agua | 928 848 020 | ||
Cactus Garden | 928 529 397 | ||
Mirador del Río | 928 173 536 | ||
Montañas de Fuego | 928 840 056 | ||
Monumento del Campesino | 928 520 136 | ||
PUBLIC | Firefighter | 928 816 312 | |
SAFETY | Guardia Civil Yaiza | 928 830 117 / 62 | |
Local Police | 928 830 107 / 92 | ||
Nacional Police | 928 811 317 / 91 | ||
Rescue and maritime safety | 900 202 202 |
This website uses cookies so that we can offer you the best possible user experience. Cookie information is stored in your browser and performs functions such as recognizing you when you return to our website or helping our team to understand which sections of the website you find most interesting and useful.